Description
Specification:
| Color 1 | Matt blue |
| Color 2 | Matt sage |
| Color 3 | - |
| Frame | 4130 double butted crmo, TA, rack / fender mounts, Boost spacing, stealth dropper ready, 73 mm BSA BB shell ¹ |
| Fork | Seido BPS 4130 crmo, double butted blades, 1.1/2'' - 1.1/8'', fender / rack / triple cage mounts, internal hub dynamo cable routing |
| Handlebar | Bombtrack Trail flat bar, 31.8 mm, 9° backsweep, 4° upsweep, 7 mm rise |
| Grips | Bombtrack Scroll grips |
| Stem | Seido Tramp forged aluminium stem, 3° |
| Headset | Sealed semi integrated / external headset, 1.1/2'' - 1.1/8'' |
| Levers | Sram Level hydraulic |
| Shifter | Sram SX-Eagle 12-speed shifter |
| Brakes | Sram Level hydraulic disc brakes |
| Rotor | Sram G2 Cleansweep 200 mm front and 180 mm rear rotor |
| Crankset | Truvativ Stylo 6K aluminium crank, Boost DUB |
| BB | Sram DUB BSA 73 mm |
| Pedals | - |
| Chain | Sram NX Eagle chain, 1/2'' x 11/128'', 116L |
| Chainring | Sram Eagle X-Sync 2, narrow-wide, 30 T |
| Cassette | Sram PG-1210 Eagle 12-speed, 11 - 50 T |
| Front derailleur | - |
| Rear derailleur | Sram SX Eagle, clutch, long cage |
| Front hub | Seido Grad Boost sealed hub, 6-bolt disc |
| Rear hub | Seido Grad Boost sealed hub, HG driver, 6-bolt disc |
| Through axle | 15 x 110 mm / 12 x 148 mm |
| Front rim | WTB ST i35 double wall, TCS 2.0, 32h |
| Rear rim | WTB ST i35 double wall, TCS 2.0, 32h |
| Saddle | Seido Origin saddle |
| Seat post | Bombtrack Yew aluminium seatpost, 30.9 mm x 400 mm |
| Seat clamp | Bombtrack Prime 34.9 mm |
| Front tire | Maxxis Rekon 29'' x 2.6'' EXO TR, Dual Compound, tubeless ready |
| Rear tire | Maxxis Rekon 29'' x 2.6'' EXO TR, Dual Compound, tubeless ready |
| Fender | - |
| Rack | - |
| Kickstand | - |
| Light | - |
| Weight | 13.6 kg (size M) |
| Weight frameset | 2910 g frame (size M, incl. TA, hanger) |
| Maximum rider weight | 165 kg incl. luggage |
| ASTM riding condition | 3 |
FRAME GEOMETRY
| Bike Size | S | M | L | XL |
| Wheel size | 29'' | 29'' | 29'' | 29'' |
| Seat Tube Length | 406 | 457 | 508 | 559 |
| Horizontal TT length | 575 | 598 | 622 | 651 |
| Seat Angle | 72.0° | 72.0° | 72.0° | 72.0° |
| Seat Angle effective | 73.8° | 73.8° | 73.7° | 73.7° |
| Head Angle | 68.5° | 68.5° | 68.5° | 68.5° |
| Headtube Length | 100 | 110 | 125 | 135 |
| BB Drop | 70 | 70 | 70 | 70 |
| Chainstay Length | 450 | 450 | 450 | 450 |
| Fork Offset | 51 | 51 | 51 | 51 |
| Trail | 87 | 87 | 87 | 87 |
| Wheelbase Length | 1111 | 1135 | 1160 | 1188 |
| Standover | 750 | 778 | 809 | 836 |
| Reach | 395 | 415 | 434 | 459 |
| Stack | 621 | 630 | 644 | 653 |
| Front Center | 670 | 694 | 718 | 745 |
| Axle to Crown | 500 | 500 | 500 | 500 |
| Minimum rider height ¹ | 1600 | 1700 | 1790 | 1880 |
| Maximum rider height ¹ | 1710 | 1810 | 1900 | 1990 |


